Out of the box RTC Reports
| Report | Agile | Formal Lifecycle |
| Build | ||
| Build Health | Yes | No |
| Code Health | Yes | Yes |
| Frequent Test Failures | Yes | Yes |
| Frequent Test Regressions | Yes | Yes |
| Blocking Work Items | No | Yes |
| Planning | ||
| Planning Burndown | Yes | No |
| Planning Release Burndown | Yes | No |
| Planning Team Velocity | Yes | No |
| Source Control | ||
| Project Activity | Yes | Yes |
| Work Items | ||
| Actual as Percentage of Estimated Work | Yes | Yes |
| Advanced Release Burndown | Yes | No |
| Blocking Work Items | Yes | Yes |
| Burndown | Yes | Yes |
| Burnup | Yes | Yes |
| Closed Work Items Daily | Yes | Yes |
| Defect Backlog | Yes | Yes |
| Defect Backlog by Project Area | Yes | Yes |
| Defect Discovery Rate | Yes | Yes |
| Deferred Work Items | Yes | Yes |
| Estimate Changes | Yes | Yes |
| New Work Items by Severity | Yes | Yes |
| Open Work Items | Yes | No |
| Open Work Items by Type | Yes | Yes |
| Open vs Closed Work Items | Yes | Yes |
| Release Burndown | Yes | Yes |
| Team Velocity | Yes | Yes |
| Work Item Comparison | Yes | Yes |
| Work Item Comparison by Project Area | Yes | Yes |
| Work Items by Owner | Yes | Yes |
| Work Items by Priority | Yes | Yes |
| Work Items by Team Area | Yes | Yes |
| Story Points | Yes | NA |
| Story Points Progress | Yes | NA |
| Story Points Remaining | Yes | NA |
| Story Points by Iteration | Yes | NA |
| Estimated vs Actual Work | Yes | No |
| Open vs Closed Story Points by Iteration | Yes | NA |
| Risks by Exposure | NA | Yes |
| Cumulative Value Flow | No | Yes |
Labels: out of the box RTC Reports

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home