Out of the box TFS Reports
Out of the box TFS Agile Reports | |
Build | Description |
Build Quality Indicators | Helps you track how close the completed code is to release quality. Shows test coverage, code churn, and bug counts. |
Build Success Over Time | Helps you track changes in the quality of the code that the team has checked in. Shows test results for the last build of each day. |
Build Summary | Helps you determine the status of each build. Shows a list of builds with test results, test coverage, code churn, and quality notes. |
Bugs | |
Bug Status | Helps you track the team's progress toward resolving bugs. Shows the number of bugs in each state over time, a breakdown of bugs by priority or severity, and the number of bugs that are assigned to each team member |
Bug Trends | Helps you track the rate at which the team is discovering and resolving bugs. Shows a moving average of bugs discovered and resolved over time. |
Reactivations | Helps you track how effectively the team is resolving bugs. Shows the number of bugs that the team resolved over time in relation to the number of bugs that the team resolved and later reactivated. |
Dashboards | |
Burn Rate | Helps you track the team's progress toward completing the work for an iteration. Shows how many hours of work the team has completed, how many hours remain, the rate of progress, and the work assigned to each team member. |
Burndown | Helps you track the team's progress toward completing the work for an iteration. Shows how many hours of work the team has completed, how many hours remain, the rate of progress, and the work assigned to each team member. |
Project Management | |
Burndown and Burn rate | Helps you track the team's progress toward completing the work for an iteration. Shows how many hours of work the team has completed, how many hours remain, the rate of progress, and the work assigned to each team member. |
Remaining Work | Helps you track the team's progress. Shows the total number of hours of work in an iteration and the team's progress toward completing it. |
Status on All Iterations | Helps you track the team's performance over successive iterations. Shows each iteration's original estimates for the number of hours of work, the actual numbers of hours of work that the team completed, the number of hours of work that remain, and the number of bugs |
Stories Overview | Helps you track how far each user story has been implemented. Shows each story's actual number of hours of work remaining and completed, its acceptance test results, and the number of bugs that are linked to each story. |
Stories Progress | Helps you track recent progress for each user story. Shows each story's remaining, completed, and recently completed work. |
Unplanned Work | How much unplanned work do we have? |
Tests | |
Test Case Readiness | Helps you track how many test cases are ready to be run. Shows the number of test cases in each state of preparation. |
Test Plan Progress | Helps you track the progress of your test plans. Shows the results of running the tests over time |
Labels: out of the box TFS Reports, TFS Reports
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home